www.hotels-paris.co.uk www.hotels-paris.co.uk

Summary Period: February 2008
Generated 01-Mar-2008 03:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 11755
Total Files 8195
Total Pages 1754
Total Visits 1216
Total KBytes 61294
Total Unique Sites 471
Total Unique URLs 203
Total Unique Referrers 142
Total Unique User Agents 35
. Avg Max
Hits per Hour 16 318
Hits per Day 405 665
Files per Day 282 470
Pages per Day 60 313
Visits per Day 41 53
KBytes per Day 2114 3788
Hits by Response Code
Code 200 - OK 8195
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1138
Code 302 - Found 1
Code 304 - Not Modified 373
Code 404 - Not Found 2045

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 665 5.66% 277 3.38% 313 17.84% 48 3.95% 25 5.31% 2263 3.69%
2 97 0.83% 62 0.76% 34 1.94% 27 2.22% 10 2.12% 474 0.77%
3 193 1.64% 120 1.46% 41 2.34% 31 2.55% 19 4.03% 1063 1.73%
4 507 4.31% 395 4.82% 43 2.45% 37 3.04% 24 5.10% 2459 4.01%
5 408 3.47% 251 3.06% 54 3.08% 35 2.88% 24 5.10% 1329 2.17%
6 555 4.72% 396 4.83% 49 2.79% 37 3.04% 28 5.94% 2997 4.89%
7 397 3.38% 319 3.89% 42 2.39% 35 2.88% 19 4.03% 2827 4.61%
8 326 2.77% 246 3.00% 44 2.51% 40 3.29% 22 4.67% 1830 2.99%
9 162 1.38% 110 1.34% 36 2.05% 34 2.80% 21 4.46% 685 1.12%
10 200 1.70% 142 1.73% 40 2.28% 31 2.55% 15 3.18% 1703 2.78%
11 598 5.09% 470 5.74% 85 4.85% 45 3.70% 59 12.53% 3388 5.53%
12 592 5.04% 454 5.54% 53 3.02% 40 3.29% 45 9.55% 3212 5.24%
13 510 4.34% 381 4.65% 45 2.57% 39 3.21% 48 10.19% 3076 5.02%
14 574 4.88% 451 5.50% 54 3.08% 43 3.54% 30 6.37% 3229 5.27%
15 385 3.28% 293 3.58% 51 2.91% 47 3.87% 26 5.52% 3289 5.37%
16 390 3.32% 286 3.49% 51 2.91% 45 3.70% 19 4.03% 1586 2.59%
17 328 2.79% 248 3.03% 60 3.42% 48 3.95% 23 4.88% 2250 3.67%
18 545 4.64% 412 5.03% 58 3.31% 44 3.62% 23 4.88% 3003 4.90%
19 472 4.02% 357 4.36% 56 3.19% 50 4.11% 23 4.88% 2118 3.46%
20 370 3.15% 256 3.12% 59 3.36% 53 4.36% 31 6.58% 2002 3.27%
21 525 4.47% 420 5.13% 58 3.31% 52 4.28% 51 10.83% 2712 4.42%
22 241 2.05% 162 1.98% 56 3.19% 51 4.19% 22 4.67% 1411 2.30%
23 495 4.21% 272 3.32% 66 3.76% 46 3.78% 55 11.68% 1711 2.79%
24 294 2.50% 165 2.01% 52 2.96% 41 3.37% 21 4.46% 890 1.45%
25 364 3.10% 259 3.16% 50 2.85% 43 3.54% 20 4.25% 1858 3.03%
26 531 4.52% 358 4.37% 60 3.42% 49 4.03% 22 4.67% 2371 3.87%
27 549 4.67% 350 4.27% 58 3.31% 49 4.03% 45 9.55% 3788 6.18%
28 254 2.16% 164 2.00% 41 2.34% 39 3.21% 14 2.97% 1188 1.94%
29 228 1.94% 119 1.45% 45 2.57% 37 3.04% 17 3.61% 584 0.95%

Hourly usage for February 2008

Top 30 of 203 Total URLs
# Hits KBytes URL
1 7503 63.83% 16279 26.56% Images
2 290 2.47% 1752 2.86% /streetmap.php
3 246 2.09% 236 0.38% /head.js
4 245 2.08% 289 0.47% /style.css
5 234 1.99% 10392 16.95% /app/app_paris.swf
6 231 1.97% 56 0.09% /men.txt
7 215 1.83% 9006 14.69% /20000/88.swf
8 215 1.83% 62 0.10% /lang/en.txt
9 213 1.81% 1954 3.19% /hpic.swf
10 109 0.93% 1574 2.57% /find.php
11 41 0.35% 510 0.83% /
12 30 0.26% 1031 1.68% /20000/89.swf
13 30 0.26% 155 0.25% /locations.php
14 28 0.24% 1053 1.72% /20000/68.swf
15 20 0.17% 925 1.51% /20000/87.swf
16 18 0.15% 181 0.30% /faq.php
17 17 0.14% 812 1.32% /20000/108.swf
18 16 0.14% 529 0.86% /20000/48.swf
19 15 0.13% 507 0.83% /20000/69.swf
20 14 0.12% 692 1.13% /20000/107.swf
21 13 0.11% 647 1.06% /20000/128.swf
22 13 0.11% 545 0.89% /20000/67.swf
23 13 0.11% 572 0.93% /20000/86.swf
24 13 0.11% 78 0.13% /choosecurrency.php
25 13 0.11% 7 0.01% /pf-hotel.php
26 12 0.10% 4 0.01% /lb-contact.php
27 12 0.10% 117 0.19% /lb-feedback.php
28 12 0.10% 75 0.12% /room-descriptions.php
29 11 0.09% 572 0.93% /20000/127.swf
30 10 0.09% 418 0.68% /20000/106.swf

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 7503 63.83% 16279 26.56% Images
2 234 1.99% 10392 16.95% /app/app_paris.swf
3 215 1.83% 9006 14.69% /20000/88.swf
4 213 1.81% 1954 3.19% /hpic.swf
5 290 2.47% 1752 2.86% /streetmap.php
6 109 0.93% 1574 2.57% /find.php
7 28 0.24% 1053 1.72% /20000/68.swf
8 30 0.26% 1031 1.68% /20000/89.swf
9 20 0.17% 925 1.51% /20000/87.swf
10 17 0.14% 812 1.32% /20000/108.swf

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 41 0.35% 737 62.25% /
2 290 2.47% 286 24.16% /streetmap.php
3 109 0.93% 66 5.57% /find.php
4 30 0.26% 17 1.44% /locations.php
5 18 0.15% 12 1.01% /faq.php
6 12 0.10% 9 0.76% /room-descriptions.php
7 13 0.11% 8 0.68% /choosecurrency.php
8 12 0.10% 7 0.59% /lb-feedback.php
9 10 0.09% 7 0.59% /news.php
10 12 0.10% 6 0.51% /lb-contact.php

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 41 0.35% 740 65.66% /
2 290 2.47% 246 21.83% /streetmap.php
3 109 0.93% 33 2.93% /find.php
4 30 0.26% 22 1.95% /locations.php
5 18 0.15% 13 1.15% /faq.php
6 13 0.11% 10 0.89% /pf-hotel.php
7 12 0.10% 9 0.80% /room-descriptions.php
8 13 0.11% 8 0.71% /choosecurrency.php
9 12 0.10% 7 0.62% /lb-feedback.php
10 10 0.09% 7 0.62% /news.php

Top 30 of 471 Total Sites
# Hits Files KBytes Visits Hostname
1 380 3.23% 303 3.70% 1536 2.51% 19 1.56% crawler.bloglines.com
2 360 3.06% 260 3.17% 2070 3.38% 8 0.66% *.aol.com
3 321 2.73% 0 0.00% 98 0.16% 321 26.40% 220.181.38.169
4 317 2.70% 0 0.00% 97 0.16% 317 26.07% 61.135.166.102
5 285 2.42% 22 0.27% 201 0.33% 1 0.08% i-83-67-67-226.freedom2surf.net
6 267 2.27% 214 2.61% 1150 1.88% 13 1.07% ip-78-137-163-133.dedi.digiweb.ie
7 200 1.70% 138 1.68% 720 1.17% 2 0.16% proxy5.messagelabs.net
8 194 1.65% 95 1.16% 1179 1.92% 1 0.08% 213.52.175.218
9 158 1.34% 69 0.84% 340 0.55% 1 0.08% client-81-110-18-6.watf.adsl.virgin.net
10 137 1.17% 56 0.68% 123 0.20% 1 0.08% adslon-153-160.logos.cy.net
11 125 1.06% 57 0.70% 122 0.20% 1 0.08% 62.25.109.198
12 121 1.03% 33 0.40% 147 0.24% 1 0.08% gatekeeper.piperrudnick.com
13 116 0.99% 62 0.76% 213 0.35% 1 0.08% amontpellier-256-1-58-9.w90-28.abo.wanadoo.fr
14 109 0.93% 74 0.90% 409 0.67% 1 0.08% cpc2-walt8-0-0-cust840.popl.cable.ntl.com
15 106 0.90% 85 1.04% 744 1.21% 3 0.25% inetgw-62-sec.nhs.uk
16 104 0.88% 58 0.71% 138 0.23% 1 0.08% host86-138-21-215.range86-138.btcentralplus.com
17 103 0.88% 62 0.76% 215 0.35% 1 0.08% 82.71.224.249
18 103 0.88% 71 0.87% 348 0.57% 1 0.08% cpc3-bror4-0-0-cust535.bmly.cable.ntl.com
19 99 0.84% 68 0.83% 257 0.42% 1 0.08% 212.85.28.67
20 91 0.77% 44 0.54% 306 0.50% 54 4.44% crawl-66-249-72-5.googlebot.com
21 90 0.77% 67 0.82% 485 0.79% 1 0.08% host217-37-252-51.in-addr.btopenworld.com
22 88 0.75% 64 0.78% 297 0.49% 2 0.16% rsvd-channel4-20.212.221.194.in-addr.arpa
23 87 0.74% 75 0.92% 254 0.41% 1 0.08% dormy.newsint.co.uk
24 86 0.73% 67 0.82% 331 0.54% 1 0.08% edtntnt5-port-308.dial.telus.net
25 85 0.72% 68 0.83% 502 0.82% 1 0.08% viblu03.tiffani.co.uk
26 84 0.71% 63 0.77% 219 0.36% 1 0.08% host81-153-92-241.range81-153.btcentralplus.com
27 83 0.71% 61 0.74% 203 0.33% 1 0.08% 82.153.230.107
28 83 0.71% 61 0.74% 211 0.34% 1 0.08% gateway.arup.com
29 82 0.70% 61 0.74% 205 0.33% 1 0.08% 213.86.33.33
30 82 0.70% 62 0.76% 208 0.34% 1 0.08% 62-244-190-11.cust.exponential-e.net

Top 10 of 471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 360 3.06% 260 3.17% 2070 3.38% 8 0.66% *.aol.com
2 380 3.23% 303 3.70% 1536 2.51% 19 1.56% crawler.bloglines.com
3 194 1.65% 95 1.16% 1179 1.92% 1 0.08% 213.52.175.218
4 267 2.27% 214 2.61% 1150 1.88% 13 1.07% ip-78-137-163-133.dedi.digiweb.ie
5 66 0.56% 58 0.71% 1118 1.82% 1 0.08% 86-46-193-92.b-ras1.pgs.portlaoise.eircom.net
6 80 0.68% 76 0.93% 961 1.57% 1 0.08% host213-123-202-188.in-addr.btopenworld.com
7 55 0.47% 50 0.61% 865 1.41% 1 0.08% user-54421fe2.l5.c1.dsl.pol.co.uk
8 47 0.40% 42 0.51% 773 1.26% 1 0.08% mn-67-233-233-248.dhcp.embarqhsd.net
9 106 0.90% 85 1.04% 744 1.21% 3 0.25% inetgw-62-sec.nhs.uk
10 200 1.70% 138 1.68% 720 1.17% 2 0.16% proxy5.messagelabs.net

Top 30 of 142 Total Referrers
# Hits Referrer
1 2086 17.75% - (Direct Request)
2 101 0.86% UKGoogle
3 101 0.86% http://www.google.co.uk/search
4 57 0.48% http://uk.ask.com/web
5 25 0.21% Google
6 24 0.20% http://www.google.com/search
7 8 0.07% http://www.searchcollections.com/search/clk.php
8 4 0.03% Yahoo!
9 4 0.03% http://aolsearch.aol.co.uk/aol/search
10 4 0.03% http://as.starware.com/dp/search
11 4 0.03% http://majestic12.co.uk/bot.php
12 4 0.03% http://www.whoisde.de
13 3 0.03% http://uk.search.yahoo.com/search
14 3 0.03% http://www.ask.com/web
15 1 0.01% http://find.in.gr/result.asp
16 1 0.01% http://search.aol.com/aol/search
17 1 0.01% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
18 1 0.01% http://siteexplorer.search.yahoo.com/search
19 1 0.01% http://www.google.be/search
20 1 0.01% http://www.google.ca/search
21 1 0.01% http://www.google.ch/search
22 1 0.01% http://www.google.co.kr/search
23 1 0.01% http://www.google.co.za/search
24 1 0.01% http://www.google.com/ie
25 1 0.01% http://www.google.cz/search
26 1 0.01% http://www.google.dk/search
27 1 0.01% http://www.google.ie/search
28 1 0.01% http://www.google.ro/search
29 1 0.01% http://www.google.se/search
30 1 0.01% http://www.holidays-hotels-disneyland-paris.co.uk/1/eurodisney8.html

Top 20 of 23 Total Search Strings
# Hits Search String
1 43 33.59% streetmap paris
2 38 29.69% paris streetmap
3 16 12.50% streetmap of paris
4 6 4.69% streetmap Paris
5 3 2.34% Paris streetmap
6 3 2.34% streetmap for Paris
7 2 1.56% PARIS STREETMAP
8 2 1.56% search paris hotels
9 1 0.78% Paris Streetmap
10 1 0.78% STREETMAP PARIS
11 1 0.78% STREETMAP paris
12 1 0.78% Streetmap Paris
13 1 0.78% hotels with family room for 5 people in paris
14 1 0.78% http://www.hotels-london.co.uk/
15 1 0.78% map of paris streetmap
16 1 0.78% map paris search street
17 1 0.78% parid street map
18 1 0.78% street map of Paris
19 1 0.78% street map of paris
20 1 0.78% street map php
View All Search Strings

Top 15 of 35 Total User Agents
# Hits User Agent
1 4545 38.66% MSIE 7.0
2 3916 33.31% MSIE 6.0
3 1982 16.86% Mozilla/5.0
4 642 5.46% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 127 1.08% Ask Jeeves/Teoma
6 119 1.01% Googlebot/2.1
7 88 0.75% MSIE 5.01
8 64 0.54% Yahoo! Slurp
9 38 0.32% Jyxobot/1
10 34 0.29% MJ12bot/v1.2
11 32 0.27% Opera/9.25
12 19 0.16% Mozilla/4.0 (compatible;)
13 19 0.16% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 12 0.10% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 9 0.08% MSIE 5.5

Usage by Country for February 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4569 38.87% 3434 41.90% 25567 41.71% US Commercial
2 2856 24.30% 1659 20.24% 13087 21.35% Unresolved/Unknown
3 1983 16.87% 1243 15.17% 9381 15.31% Network
4 1222 10.40% 1015 12.39% 7750 12.64% United Kingdom
5 267 2.27% 179 2.18% 939 1.53% France
6 267 2.27% 214 2.61% 1150 1.88% Ireland
7 151 1.28% 118 1.44% 718 1.17% Old style Arpanet (arpa)
8 70 0.60% 45 0.55% 327 0.53% Czech Republic
9 45 0.38% 38 0.46% 554 0.90% US Educational
10 37 0.31% 32 0.39% 237 0.39% Germany
11 34 0.29% 26 0.32% 167 0.27% Canada
12 32 0.27% 27 0.33% 222 0.36% Norway
13 32 0.27% 28 0.34% 248 0.40% Singapore
14 32 0.27% 27 0.33% 209 0.34% South Africa
15 31 0.26% 26 0.32% 175 0.29% Switzerland
16 31 0.26% 26 0.32% 173 0.28% Denmark
17 31 0.26% 26 0.32% 173 0.28% Romania
18 27 0.23% 21 0.26% 77 0.13% Greece
19 7 0.06% 1 0.01% 16 0.03% Russian Federation
20 6 0.05% 4 0.05% 3 0.00% Finland
21 4 0.03% 2 0.02% 30 0.05% Spain
22 4 0.03% 0 0.00% 1 0.00% Israel
23 3 0.03% 1 0.01% 1 0.00% Italy
24 2 0.02% 1 0.01% 15 0.02% Belgium
25 2 0.02% 1 0.01% 15 0.02% Bulgaria
26 2 0.02% 1 0.01% 15 0.02% Brazil
27 2 0.02% 1 0.01% 15 0.02% Sweden
28 2 0.02% 1 0.01% 15 0.02% Yugoslavia
29 1 0.01% 0 0.00% 0 0.00% Argentina
30 1 0.01% 0 0.00% 0 0.00% Iceland


Generated by Webalizer Version 2.01