www.hotels-paris.co.uk www.hotels-paris.co.uk

Summary Period: May 2008
Generated 01-Jun-2008 03:05 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 9092
Total Files 5639
Total Pages 2266
Total Visits 1829
Total KBytes 44209
Total Unique Sites 311
Total Unique URLs 179
Total Unique Referrers 122
Total Unique User Agents 38
. Avg Max
Hits per Hour 12 241
Hits per Day 293 823
Files per Day 181 469
Pages per Day 73 199
Visits per Day 59 72
KBytes per Day 1426 4070
Hits by Response Code
Code 200 - OK 5639
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1729
Code 302 - Found 1
Code 304 - Not Modified 218
Code 404 - Not Found 1504

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 300 3.30% 199 3.53% 64 2.82% 60 3.28% 16 5.14% 927 2.10%
2 118 1.30% 49 0.87% 59 2.60% 58 3.17% 12 3.86% 278 0.63%
3 196 2.16% 86 1.53% 85 3.75% 60 3.28% 15 4.82% 580 1.31%
4 220 2.42% 150 2.66% 126 5.56% 58 3.17% 10 3.22% 636 1.44%
5 171 1.88% 101 1.79% 97 4.28% 59 3.23% 14 4.50% 630 1.43%
6 203 2.23% 115 2.04% 69 3.05% 66 3.61% 22 7.07% 855 1.93%
7 191 2.10% 119 2.11% 58 2.56% 57 3.12% 12 3.86% 1175 2.66%
8 402 4.42% 233 4.13% 73 3.22% 61 3.34% 36 11.58% 3021 6.83%
9 465 5.11% 290 5.14% 76 3.35% 61 3.34% 13 4.18% 2076 4.70%
10 130 1.43% 51 0.90% 70 3.09% 58 3.17% 34 10.93% 266 0.60%
11 89 0.98% 28 0.50% 53 2.34% 53 2.90% 10 3.22% 205 0.46%
12 495 5.44% 354 6.28% 69 3.05% 63 3.44% 20 6.43% 2542 5.75%
13 518 5.70% 365 6.47% 75 3.31% 72 3.94% 23 7.40% 4070 9.21%
14 440 4.84% 299 5.30% 75 3.31% 70 3.83% 25 8.04% 2478 5.60%
15 404 4.44% 279 4.95% 67 2.96% 59 3.23% 14 4.50% 1725 3.90%
16 365 4.01% 260 4.61% 71 3.13% 62 3.39% 19 6.11% 1996 4.52%
17 230 2.53% 125 2.22% 76 3.35% 60 3.28% 18 5.79% 1147 2.60%
18 299 3.29% 192 3.40% 67 2.96% 60 3.28% 16 5.14% 1767 4.00%
19 177 1.95% 97 1.72% 66 2.91% 49 2.68% 20 6.43% 1102 2.49%
20 217 2.39% 130 2.31% 57 2.52% 57 3.12% 11 3.54% 1525 3.45%
21 396 4.36% 265 4.70% 74 3.27% 62 3.39% 18 5.79% 1676 3.79%
22 342 3.76% 183 3.25% 79 3.49% 65 3.55% 23 7.40% 1711 3.87%
23 381 4.19% 262 4.65% 78 3.44% 63 3.44% 18 5.79% 1410 3.19%
24 236 2.60% 145 2.57% 62 2.74% 61 3.34% 48 15.43% 813 1.84%
25 823 9.05% 469 8.32% 199 8.78% 70 3.83% 23 7.40% 3896 8.81%
26 138 1.52% 57 1.01% 65 2.87% 65 3.55% 17 5.47% 419 0.95%
27 234 2.57% 148 2.62% 62 2.74% 59 3.23% 16 5.14% 888 2.01%
28 194 2.13% 138 2.45% 33 1.46% 32 1.75% 14 4.50% 1028 2.33%
29 384 4.22% 271 4.81% 40 1.77% 33 1.80% 22 7.07% 1695 3.83%
30 158 1.74% 89 1.58% 60 2.65% 58 3.17% 9 2.89% 885 2.00%
31 176 1.94% 90 1.60% 61 2.69% 59 3.23% 12 3.86% 786 1.78%

Hourly usage for May 2008

Top 30 of 179 Total URLs
# Hits KBytes URL
1 4983 54.81% 10814 24.46% Images
2 207 2.28% 1250 2.83% /streetmap.php
3 173 1.90% 165 0.37% /head.js
4 165 1.81% 193 0.44% /style.css
5 158 1.74% 6952 15.73% /app/app_paris.swf
6 145 1.59% 35 0.08% /men.txt
7 139 1.53% 40 0.09% /lang/en.txt
8 136 1.50% 5688 12.87% /20000/88.swf
9 136 1.50% 1234 2.79% /hpic.swf
10 50 0.55% 27 0.06% /pf-hotel.php
11 43 0.47% 47 0.11% /pf-browse.php
12 40 0.44% 577 1.31% /find.php
13 34 0.37% 176 0.40% /locations.php
14 26 0.29% 323 0.73% /
15 22 0.24% 971 2.20% /20000/87.swf
16 16 0.18% 741 1.68% /20000/107.swf
17 16 0.18% 550 1.24% /20000/89.swf
18 14 0.15% 615 1.39% /20000/86.swf
19 12 0.13% 573 1.30% /20000/108.swf
20 12 0.13% 624 1.41% /20000/127.swf
21 12 0.13% 63 0.14% /setcurrency.php
22 11 0.12% 57 0.13% /news.php
23 10 0.11% 297 0.67% /20000/45.swf
24 10 0.11% 419 0.95% /20000/67.swf
25 10 0.11% 375 0.85% /20000/85.swf
26 10 0.11% 100 0.23% /faq.php
27 10 0.11% 79 0.18% /terms.php
28 9 0.10% 463 1.05% /20000/46.swf
29 9 0.10% 378 0.86% /20000/47.swf
30 9 0.10% 317 0.72% /20000/48.swf

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 4983 54.81% 10814 24.46% Images
2 158 1.74% 6952 15.73% /app/app_paris.swf
3 136 1.50% 5688 12.87% /20000/88.swf
4 207 2.28% 1250 2.83% /streetmap.php
5 136 1.50% 1234 2.79% /hpic.swf
6 22 0.24% 971 2.20% /20000/87.swf
7 16 0.18% 741 1.68% /20000/107.swf
8 12 0.13% 624 1.41% /20000/127.swf
9 14 0.15% 615 1.39% /20000/86.swf
10 40 0.44% 577 1.31% /find.php

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 26 0.29% 1424 83.08% /
2 207 2.28% 189 11.03% /streetmap.php
3 34 0.37% 22 1.28% /locations.php
4 40 0.44% 13 0.76% /find.php
5 11 0.12% 9 0.53% /news.php
6 10 0.11% 8 0.47% /terms.php
7 9 0.10% 7 0.41% /choosecurrency.php
8 10 0.11% 7 0.41% /faq.php
9 9 0.10% 7 0.41% /lb-feedback.php
10 12 0.13% 7 0.41% /setcurrency.php

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 26 0.29% 1421 83.93% /
2 207 2.28% 163 9.63% /streetmap.php
3 34 0.37% 29 1.71% /locations.php
4 40 0.44% 15 0.89% /find.php
5 11 0.12% 10 0.59% /news.php
6 10 0.11% 8 0.47% /faq.php
7 12 0.13% 7 0.41% /setcurrency.php
8 10 0.11% 7 0.41% /terms.php
9 9 0.10% 6 0.35% /choosecurrency.php
10 9 0.10% 6 0.35% /lb-feedback.php

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 436 4.80% 0 0.00% 134 0.30% 436 23.84% 61.135.166.102
2 434 4.77% 0 0.00% 133 0.30% 434 23.73% 220.181.38.169
3 293 3.22% 235 4.17% 1221 2.76% 14 0.77% ip-78-137-163-133.dedi.digiweb.ie
4 271 2.98% 0 0.00% 83 0.19% 271 14.82% 220.181.32.22
5 271 2.98% 0 0.00% 83 0.19% 271 14.82% 61.135.168.39
6 262 2.88% 209 3.71% 1051 2.38% 13 0.71% crawler.bloglines.com
7 191 2.10% 109 1.93% 2038 4.61% 3 0.16% 203-97-100-9.cable.telstraclear.net
8 186 2.05% 81 1.44% 716 1.62% 1 0.05% 213.40.111.23
9 153 1.68% 123 2.18% 949 2.15% 3 0.16% *.aol.com
10 146 1.61% 22 0.39% 150 0.34% 1 0.05% 88-107-131-29.dynamic.dsl.as9105.com
11 118 1.30% 94 1.67% 492 1.11% 4 0.22% 65.214.44.28
12 117 1.29% 77 1.37% 779 1.76% 1 0.05% 78-86-120-137.zone2.bethere.co.uk
13 112 1.23% 84 1.49% 770 1.74% 1 0.05% cpe-76-174-30-150.socal.res.rr.com
14 110 1.21% 109 1.93% 192 0.43% 2 0.11% cust-65-98-224-5.static.o1.com
15 98 1.08% 59 1.05% 190 0.43% 1 0.05% ip68-14-18-242.ri.ri.cox.net
16 97 1.07% 61 1.08% 209 0.47% 1 0.05% 170.252.64.1
17 96 1.06% 64 1.13% 310 0.70% 1 0.05% link.steris.com
18 95 1.04% 74 1.31% 675 1.53% 1 0.05% host86-141-36-106.range86-141.btcentralplus.com
19 94 1.03% 65 1.15% 381 0.86% 1 0.05% n1164813130.netvigator.com
20 93 1.02% 41 0.73% 410 0.93% 1 0.05% host86-162-72-126.range86-162.btcentralplus.com
21 93 1.02% 68 1.21% 259 0.59% 1 0.05% portal.bhf.org.uk
22 90 0.99% 67 1.19% 423 0.96% 1 0.05% 49ob.scansafe.net
23 86 0.95% 78 1.38% 597 1.35% 1 0.05% 210.177.208.49
24 83 0.91% 63 1.12% 219 0.50% 1 0.05% 193.135.2.129
25 83 0.91% 62 1.10% 216 0.49% 1 0.05% c-71-201-94-60.hsd1.il.comcast.net
26 82 0.90% 61 1.08% 210 0.48% 1 0.05% e01.pfizer.com
27 80 0.88% 60 1.06% 199 0.45% 1 0.05% 195.194.50.3
28 79 0.87% 61 1.08% 202 0.46% 1 0.05% 78.149.168.77
29 79 0.87% 69 1.22% 554 1.25% 1 0.05% 91.85.174.201
30 78 0.86% 55 0.98% 1027 2.32% 2 0.11% iron.onspeed.com

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191 2.10% 109 1.93% 2038 4.61% 3 0.16% 203-97-100-9.cable.telstraclear.net
2 293 3.22% 235 4.17% 1221 2.76% 14 0.77% ip-78-137-163-133.dedi.digiweb.ie
3 62 0.68% 57 1.01% 1196 2.71% 1 0.05% 87.113.14.187.plusnet.pte-ag1.dyn.plus.net
4 262 2.88% 209 3.71% 1051 2.38% 13 0.71% crawler.bloglines.com
5 78 0.86% 55 0.98% 1027 2.32% 2 0.11% iron.onspeed.com
6 153 1.68% 123 2.18% 949 2.15% 3 0.16% *.aol.com
7 48 0.53% 43 0.76% 786 1.78% 1 0.05% tvwt-ip-ccache-1-vif1.telkom-ipnet.co.za
8 117 1.29% 77 1.37% 779 1.76% 1 0.05% 78-86-120-137.zone2.bethere.co.uk
9 112 1.23% 84 1.49% 770 1.74% 1 0.05% cpe-76-174-30-150.socal.res.rr.com
10 186 2.05% 81 1.44% 716 1.62% 1 0.05% 213.40.111.23

Top 30 of 122 Total Referrers
# Hits Referrer
1 2687 29.55% - (Direct Request)
2 42 0.46% UKGoogle
3 42 0.46% http://www.google.co.uk/search
4 39 0.43% http://uk.ask.com/web
5 24 0.26% http://64.233.183.104/search
6 14 0.15% Yahoo!
7 8 0.09% Google
8 8 0.09% http://www.google.com/search
9 7 0.08% http://uk.search.yahoo.com/search
10 6 0.07% http://www.ask.com/web
11 5 0.05% http://hk.search.yahoo.com/search
12 3 0.03% http://www.google.de/search
13 2 0.02% http://search.yahoo.co.jp/search
14 2 0.02% http://www.google.ch/search
15 1 0.01% WebCrawler
16 1 0.01% http://64.233.167.147/search
17 1 0.01% http://aolsearch.aol.co.uk/aol/search
18 1 0.01% http://c3_3295.click.childspeechdevelopments.com/redp.php
19 1 0.01% http://clusty.com/search
20 1 0.01% http://msxml.webcrawler.com/webcrawler/ws/results/Web/Full Map of Paris Streets/1/302349/RightNav/Relevance/zoom
21 1 0.01% http://search.naver.com/search.naver
22 1 0.01% http://search.shareazaweb.com/uk/webResults.html
23 1 0.01% http://search.yahoo.com/search
24 1 0.01% http://uk.siteexplorer.search.yahoo.com/siteexplorer/search
25 1 0.01% http://verden.abcsok.no/index.html
26 1 0.01% http://www.alltheweb.com/search
27 1 0.01% http://www.clicknow.org.uk/classic/classic.php
28 1 0.01% http://www.google.ca/search
29 1 0.01% http://www.google.co.nz/search
30 1 0.01% http://www.google.co.za/search

Top 20 of 22 Total Search Strings
# Hits Search String
1 29 39.73% paris streetmap
2 11 15.07% streetmap paris
3 6 8.22% paris street map
4 3 4.11% streetmap of paris
5 2 2.74% Map-Hotels Paris
6 2 2.74% PARIS - STREETMAP
7 2 2.74% Paris streetmap
8 2 2.74% paris hotel map
9 2 2.74% paris street map pdf
10 2 2.74% street map of paris
11 1 1.37% Map Paris Hotels
12 1 1.37% Paris hotel B
13 1 1.37% Streetmap Paris
14 1 1.37% hotels in paris with twin bedded rooms and prices
15 1 1.37% http://www.hotels-london.co.uk
16 1 1.37% paris hotel B
17 1 1.37% paris hotels by map
18 1 1.37% paris hotels street map
19 1 1.37% paris street maps
20 1 1.37% paris streetmaps
View All Search Strings

Top 15 of 38 Total User Agents
# Hits User Agent
1 3133 34.46% MSIE 7.0
2 2048 22.53% MSIE 6.0
3 1772 19.49% Mozilla/5.0
4 1416 15.57% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 146 1.61% MSIE 5.5
6 110 1.21% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
7 109 1.20% Yahoo! Slurp
8 88 0.97% Googlebot/2.1
9 77 0.85% Ask Jeeves/Teoma
10 30 0.33% Nokia6300/2.0 (05.50) Profile/MIDP-2.0 Configuration/CLDC-1.1
11 16 0.18% Mozilla/4.0 (compatible;)
12 12 0.13% Win16
13 10 0.11% Charlotte/1.1
14 10 0.11% NaverBot/1.0
15 9 0.10% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3379 37.16% 1509 26.76% 10661 24.12% Unresolved/Unknown
2 2659 29.25% 1876 33.27% 14020 31.71% US Commercial
3 1241 13.65% 849 15.06% 8571 19.39% Network
4 940 10.34% 731 12.96% 5803 13.13% United Kingdom
5 293 3.22% 235 4.17% 1221 2.76% Ireland
6 149 1.64% 103 1.83% 876 1.98% New Zealand (Aotearoa)
7 75 0.82% 61 1.08% 232 0.52% Norway
8 73 0.80% 55 0.98% 370 0.84% France
9 48 0.53% 43 0.76% 786 1.78% South Africa
10 40 0.44% 29 0.51% 282 0.64% Switzerland
11 35 0.38% 30 0.53% 297 0.67% Netherlands
12 33 0.36% 29 0.51% 270 0.61% Belgium
13 33 0.36% 29 0.51% 252 0.57% Sweden
14 31 0.34% 26 0.46% 175 0.40% Romania
15 30 0.33% 26 0.46% 167 0.38% Finland
16 12 0.13% 0 0.00% 3 0.01% Russian Federation
17 11 0.12% 7 0.12% 201 0.45% Denmark
18 4 0.04% 0 0.00% 1 0.00% Israel
19 2 0.02% 2 0.04% 19 0.04% Brazil
20 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
21 1 0.01% 0 0.00% 0 0.00% Canada
22 1 0.01% 0 0.00% 0 0.00% Iceland
23 1 0.01% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01